Linksammlung
Category | Description |
---|---|
Airport Charts, Chartfox | Charts of many airports (with VATSIM-Login) |
Airport Charts, German VFR | Charts of german airports (with VATSIM-Login) |
Airport charts OpenNav | Charts for many airports |
VFR Map Europe, Openflightmaps | VFR Map for parts of Europe as interactive or PDF |
Fuel calculation | Umrechungen von Fuel aller Art kg nach gal, lbs und co |
VFR Map USA | VFR Map for USA |
METAR and TAF of Airports | METAR of airports to read |
ICAO of Airlines, Wikipedia | ICAO and callsigns of airlines |
Windy, for weather | Wind, rain, clouds and more in the airlayers |
DFS (Deutsche Flugsicherung) | Books and information for Germany |
AIP VFR Deutschland | PDFs of the German air traffic control |
Simbrief | Flight Planning |
Vatsim-Germany | Vatsim-Germany |
VATSIM Knowledgebase | Wissensdatenbank über Fliegerei von Vatsim |
Allgemein
VFR
Inhalt wird bald hinzugefügt
IFR
Inhalt wird bald hinzugefügt
Flybywire A320-neo
Inhalt wird bald hinzugefügt
Baron 58
Inhalt wird bald hinzugefügt
Baron 58P
Inhalt wird bald hinzugefügt
Lufträume und ALT-Constraints
Minimal fly altitudes SERA
(Standardised European Rules of the Air)
over cities, other densely populated areas and outdoor gatherings of people:
300 m (1000 ft) above the highest obstacle within a radius of 600 m
All other cases:
150 m (500 ft) above ground or 150 m (500 ft) above the highest obstacle within a circle of 150 m (500 ft) radius around the aircraft.
General airspace information:
(A)MSL - (Above) Mean Sea Level
lower airspace - under FL245
upper airspace - over FL245
Luftraum A (alpha): Controlled airspace
VFR traffic NOT allowedIFR traffic allowed
IFR clearance required
IFR-Traffic will be staggered
Luftraum B (bravo): Controlled airspace
VFR traffic allowedVFR clearance required
IFR traffic allowed
IFR clearance required
IFR-Traffic will be staggered
Luftraum C (bravo): Controlled airspace
VFR traffic allowedVFR receives traffic informations about other VFR
VFR clearance required
IFR traffic allowed
IFR clearance required
IFR is staggered to other IFR
Germany: Normally all airspace above FL100. Near commercial airports also below FL100, but above the respective aerodrome control zone. for VFR flights, CVFR (controlled visual flight rules) obligation applies. Minima for VFR flights: distance from clouds vertically 1000 ft, horizontally 1.5 km, flight visibility 5 km (above FL100 8 km)
Luftraum D (bravo): Controlled airspace
VFR traffic allowedVFR clearance required
VFR receives Info about ALL traffic
IFR traffic allowed
IFR clearance required
IFR staggered to other IFR and receives info about VFR
Germany: As a control zone (D-CTR) itself or above the control zones of commercial aerodromes as a substitute for C without CVFR obligation in visual flight. Minima for VFR flights: distance from clouds vertically 1000 ft, horizontally 1.5 km, flight visibility 5 km. In control zones (D-CTR), a ground visibility of 5 km also applies in Germany (until 5 December 2014, no minimum distance from clouds was also required in D-CTR, but in the meantime the same minimum distances apply there as in D non-CTR)
Radio Mandatory Zones (RMZ) and
Controlled traffic region (CTR)
Uncontrolled airspaces
VFR traffic allowedIFR traffic allowed
RMZ and CTR: From Ground to 1000 ft. All aircraft are required to be in radio communication and on radio standby. Registration with the responsible ground radio station with details of aircraft type, location, flight altitude and flight intentions is required. There is no traffic control (exception: emergency response) and staggering, but traffic information is provided.
CTR: Notification of entry into and out of airspace required
RMZ: No clearance required for entry, but for exit
Luftraum E (bravo): Controlled airspace
VFR traffic allowedVFR clearance NOT required
IFR traffic allowed
IFR clearance required
IFR will be staggered to other IFR. Traffic information on VFR traffic shall be given to all air traffic if possible.
Germany: basically from 2500 ft above ground, around control zones lowered to 1700 ft and/or 1000 ft above ground, maximum speed 250 kt below FL 100. Minima for VFR flights: distance from clouds vertically 1000 ft, horizontally 1.5 km, flight visibility 5 km up to FL 100, flight visibility 8 km above FL 100.
Luftraum G (bravo): Uncontrolled airspace
VFR traffic allowedVFR clearance NOT required
IFR traffic allowed
IFR clearance NOT required
IFR will be staggered to other IFR. Traffic information on VFR traffic shall be given to all air traffic if possible.
In Germany, IFR traffic only in conjunction with an RMZ.
The upper limit of the airspace is always defined above ground, staggered from 1000 ft above 1700 ft and 2500 ft above ground in increasing distance to a control zone or a Radio Mandatory Zone (RMZ). In Switzerland, airspace G generally extends from ground level to 2000 ft AGL, unless otherwise restricted (e.g. by a control zone).
A1) Flight altitude < 3,000 ft AMSL or < 1,000 ft AGL, maximum speed < 140 kt IAS: Flight visibility 1.5 km, for rotorcraft, airships and balloons 800 m, do not touch clouds (no minimum distance required), earth visibility required.
A2) Flight altitude < 3,000 ft AMSL or < 1,000 ft AGL, maximum speed > 140 kt IAS: Flight visibility 5 km, do not touch clouds (no minimum separation required), earth visibility required.
B) Flight altitude > 3,000 ft AMSL or > 1,000 ft AGL: Flight visibility 5 km, distance from clouds vertically 1000 ft, horizontally 1.5 km.
ICAO Codes und Airlines
Fluggesellschaft | Land | ICAO-Code | Rufzeichen | Typ |
---|---|---|---|---|
ACM Air Charter | Germany | BVR | BAVARIAN | Charter |
Adria Airways | Slovenia | ADR | ADRIA | Pax |
Aegean Airlines | Greece | AEE | AEGEAN | Pax |
Aer Lingus | Ireland | EIN | SHAMROCK | Pax |
Aero-Dienst | Germany | AND | AERODIENST | Charter, Amb |
Aeroflot | Russia | AFL | AEROFLOT | Pax |
Aerolineas Argentinas | Argentina | ARG | ARGENTINA | Pax |
AeroLogic | Germany | BOX | GERMAN CARGO | Cargo |
AeroMexico | Mexico | AMX | AEROMEXICO | Pax |
Aigle Azur | France | AAF | AIGLE AZUR | Pax |
Air Algerie | Algeria | DAH | AIR ALGERIE | Pax |
Air Alliance Express | Germany | AYY | LUPUS | Charter, Amb |
Air Arabia | UAE | ABY | ARABIA | Pax |
Air Astana | Kazakhstan | KZR | ASTANALINE | Pax |
Air Baltic | Latvia | BTI | AIRBALTIC | Pax |
Air Berlin | Germany | BER | AIRBERLIN | Pax |
Air Botswana | Botswana | BOT | BOTSWANA | Pax |
Air Busan | Busan/South Korea | ABL | AIRBUSAN | Pax |
Air Canada | Canada | ACA | AIRCANADA | Pax, Cargo |
Air China | China | CCA | AIRCHINA | Pax, Cargo |
Air Dolomiti | Italy | DLA | DOLOMITI | Pax |
Air Europa | Spain | AEA | EUROPA | Pax |
Air France | France | AFR | AIRFRANS | Pax, Cargo |
Air Hamburg | Germany | AHO | AIR HAMBURG | Charter |
Air India | India | AIC | AIRINDIA | Pax, Cargo |
Air Madagascar | Madagascar | MDG | AIRMADAGASCAR | Pax |
Air Malta | Malta | AMC | AIRMALTA | Pax |
Air Mauritius | Mauritius | MAU | AIRMAURITIUS | Pax |
Air Moldova | Moldova | MLD | AIRMOLDAVA | Pax |
Air Namibia | Namibia | NMB | NAMIBIA | Pax |
Air New Zealand | New Zealand | ANZ | NEWZEALAND | Pax |
Air Serbia | Serbia | ASL | AIRSERBIA | Pax |
Air Transat | Canada | TSC | AIRTRANSAT | Pax |
AirAsia | Malaysia | AXM | RED CAP | Pax |
AirBridgeCargo Airlines | Russia | ABW | AIRBRIDGE CARGO | Cargo |
Airforce one | USA | --- | AIRFORCEONE | Pax |
AirGO Private Airline | Germany | XGO | PASTIS | Charter, Cargo |
Alaska Airlines | USA | ASA | ALASKA | Pax |
Alitalia | Italy | AZA | ALITALIA | Pax |
All Nippon Airways | Japan | ANA | ALLNIPPON | Pax, Cargo |
American Airlines | USA | AAL | AMERICAN | Pax |
Arcus-Air | Germany | AZE | ARCUS AIR | Charter |
Asiana Airlines | South Korea | AAR | ASIANA | Pax |
Atlantic Airways | Faroe Islands | FLI | FAROELINE | Pax |
Atlas Air | USA | GTI | GIANT | Cargo |
Atlasglobal Airlines | Turkey | KKK | ATLASJET | Pax |
Austrian Airlines | Austria | AUA | AUSTRIAN | Pax |
Avianca | Colombia | AVA | AVIANCA | Pax |
Azores Airlines | Portugal | RZO | AIRAZORED | Pax |
B&H Airlines | Bosnia and Herzegovina | BON | BHAIRLINES | Pax |
BA CityFlyer | United Kingdom | CFE | FLYER | Pax |
Bahamasair | Bahamas | BHS | BAHAMAS | Pax |
Bangkok Airways | Thailand | BKP | BANGKOKAIR | Pax |
Binter Canarias | Canary Islands | IBB | BINTER | Pax |
Blue Air | Romania | BLA | BLIEAIR | Pax |
BMW Flugdienst | Germany | BMW | BMW FLIGHT | Ch |
British Airways | United Kingdom | BAW | Speedbird | Pax |
Brussels Airlines | Belgium | BEL | BEELINE | Pax |
Buffalo Airways | Canada | BFL | BUFFALO | Pax |
Bulgaria Air | Bulgaria | LZB | FLYINGBULGARIA | Pax |
Bundesregierung | Germany | GAF | GERMAN AIR FORCE | Pax |
Businesswings | Germany | JMP | JUMP RUN | Charter |
Cargolux | Luxembourg | CLX | CARGOLUX | Cargo |
Carpatair | Romania | KRP | CARPATAIR | Pax |
Cathay Pacific | Hong Kong | CPA | CATHAY | Pax, Cargo |
Cebu Pacific | Philippines | CEB | CEBUAIR | Pax |
Chair Airlines AG | Switzerland | GSW | EIGER | Pax |
China Airlines | China | CAL | DYNASTY | Pax, Cargo |
China Cargo Airlines | China | CKK | CARGO KING | Cargo |
China Eastern Airlines | China | CES | CHINA EASTERN | Pax, Cargo |
China Southern Airlines | China | CSN | CHINA SOUTHERN | Pax, Cargo |
CityJet | Ireland | BCY | CITY-IRELAND | Pax |
Condor | Germany | CFG | CONDOR | Pax, Charter |
Croatia Airlines | Croatia | CTN | CROATIA | Pax |
Cyprus Airways | Cyprus | CYP | CYPRUS | Pax |
Czech Airlines | Czech Republic | CSA | CSA-LINES | Pax, Cargo |
DHL Aero Expreso | Panama | DAE | DHL AEROEXPRESO | Cargo |
DHL Air UK | United Kingdom | DVK | UK FLIGHT | Cargo |
DHL International Aviation ME | United Arab Emirates | DWC | SPEEDBIRD | Cargo |
DHL de Guatemala | Guatemala | --- | GUATEMALA | Cargo |
DHL de Mexico | Mexico | --- | --- | Cargo |
DHL international | Germany | --- | --- | Cargo |
DHL-907 | Germany | --- | --- | Cargo |
Delta Air Lines | USA | DAL | DELTA | Pax |
Dragonair | Hong Kong | HDA | DRAGON | Pax, Cargo |
Dubrovnik Air | Croatia | --- | DUBROVNIK AIR | Pax |
Eagle Aviation France | France | EGF | FRENCH EAGLE | Charter |
EAT Leipzig | Germany | --- | LION | Cargo |
easyJet | United Kingdom | EZY | EASY | Pax |
easyJet Switzerland | Switzerland | EZS | TOPSWISS | Pax |
ECAir | Republic of the Congo | --- | PANAFRICAN | Pax |
EgyptAir | Egypt | MSR | EGYPTAIR | Pax, Cargo |
El Al | Israel | ELY | ELAL | Pax, Cargo |
Emirates | UAE | UAE | EMIRATES | Pax, Cargo |
Enter Air | Poland | ENT | ENTERAIR | Pax |
Etihad Airways | UAE | ETD | ETIHAD | Pax, Cargo |
EuroAtlantic Airways | Portugal | MMZ | EUROATLANTIC | Pax, Charter |
EuroJet Italia | Italy | ERJ | PEACOCK | Pax |
Eurowings | Germany | EWG | EUROWINGS | Pax |
Evergreen International Airlines | USA | EIA | EVERGREEN | Cargo |
FAI rent-a-jet AG | Germany | IFA | RED ANGEL | Charter |
FedEx Express | USA | FDX | FedEx | Cargo |
Finnair | Finland | FIN | FINNAIR | Pax, Cargo |
FlexFlight | Denmark | FXT | FLEXTRA | Charter |
FlyBosnia | Bosnia and Herzegovina | FBS | FLYBOSNIA | Pax |
Flybe | United Kingdom | BEE | JERSEY | Pax |
FlyDubai | UAE | FDB | Skydubai | Pax |
FlyEgypt | Egypt | FEG | FLYEGYPT | Pax |
Flynas | Saudi Arabia | KNE | Flynas | Pax |
FlyOne | Moldova | FIA | MOLDAVIAN | Pax |
Freebird Airlines | Turkey | FHY | FREEBIRD AIR | Pax |
Frontier Airlines | USA | FFT | FRONTIER FLIGHT | Pax |
GainJet Aviation | Greece | GJT | GAIN JET | Charter |
German Air Force | Germany | GAF | GERMAN AIR FORCE | Pax |
Germania | Germany | GMI | GERMANIA | Pax |
Go2Sky | Slovakia | RLX | RELAX | Pax |
GOL Transportes Aéreos | Brazil | GLO | GOL TRANSPORTE | Pax |
Government of Kuwait | Kuwait | KWG | KUWAITI | Pax |
Government of Qatar | Qatar | QAF | QATARI | Pax |
Gulf Air | Bahrain | GBA | GULF AIR | Pax |
Hainan Airlines | China | CHH | HAINAN | Pax |
Hawaiian Airlines | USA | HAL | HAWAIIAN | Pax |
Hi Fly | Portugal | HFY | SUNRISE | Pax |
HOP! | France | HOP | AIR HOP | Pax |
HOP!-Brit Air | France | BCI | BRIT AIR | Pax |
HOP!-Régional | France | RGI | REGIONAL EUROPE | Pax |
IBEX Airlines | Japan | IBX | IBEX | Pax |
Iberia | Spain | IBE | IBERIA | Pax |
Iberia Express | Spain | IBS | IBEREXPRESS | Pax |
Ibex Airlines | Japan | IBX | IBEX | Pax |
IndiGo Airlines | India | IGO | IFLY | Pax |
Insel Air | Curacao | INC | INSELAIR | Pax |
InterJet | Mexico | AIJ | INTERJET | Pax |
Israir | Israel | ISR | ISRAIR | Pax |
Italia Trasporto Aereo | Italy | AZI | ITA | Pax |
Japan Airlines | Japan | JAL | JAPANAIR | Pax, Cargo |
Japan Transocean Air | Japan | JTA | JAI OCEAN | Pax |
Jazeera Airways | Kuwait | JZR | JAZEERA | Pax |
Jazz Air | Canada | JZA | JAZZ | Pax |
Jet2 | United Kingdom | EXS | CHANNEX | Pax |
JetBlue Airways | USA | JBU | JETBLUE | Pax |
Jet Time | Denmark | JTG | JETTIME | Pax |
Jetairfly | Belgium | JAF | BEAUTY | Pax |
Jetstar Airways | Australia | JST | JETSTAR | Pax |
Jettime | Denmark | JTG | JETTIME | Pax |
Kalitta Air | USA | KFS | CONNIE | Cargo |
KLM Cityhopper | Netherlands | KLC | CITY | Pax |
Korean Air | Republic of Korea | KAL | KOREANAIR | Pax, Cargo |
Kunming Airlines | China | KNA | KUNMING AIR | Pax |
Kuwait Airways | Kuwait | KAC | KUWAITI | Pax |
La Compagnie | France | DCM | DREAMJET | Pax |
LATAM Airlines | Chile | LPE | LAN | Pax |
Lease Fly | Spain | LTF | LEASE FLY | Charter |
Lebanese Air Transport | Lebanon | LBE | LEBANESE | Pax |
Lion Air | Indonesia | LNI | LION INTER | Pax |
LOT Polish Airlines | Poland | LOT | POLLOT | Pax |
Lufthansa | Germany | DLH | LUFTHANSA | Pax, Cargo |
Lufthansa Cargo | Germany | GEC | LUFTHANSA CARGO | Cargo |
Luxair | Luxembourg | LGL | LUXAIR | Pax |
Mahan Air | Iran | IRM | MAHAN AIR | Pax |
Malaysia Airlines | Malaysia | MAS | MALAYSIAN | Pax, Cargo |
Maldivian | Maldives | MLD | ISLAND AVIATION | Pax |
Malindo Air | Malaysia | MXD | MALINDO | Pax |
Maroomba Airlines | Australia | MRR | MAROOBA | Pax |
Meridiana | Italy | ISS | MERIDIANA | Pax |
Mid East Jet | Lebanon | MEJ | MIDEAST | Charter |
MNG Airlines | Turkey | MNB | BLACK SEA | Cargo |
Moldavian Airlines | Moldova | MDV | MOLDAVIAN | Pax |
Monarch Airlines | United Kingdom | MON | MONARCH | Pax, Charter |
Myanmar Airways International | Myanmar | MMM | MYANMAR | Pax |
NAS Air | Saudi Arabia | NAS | NAZR AIR | Pax |
NATO | NATO | NAT | NATO | Pax, Cargo |
NATO-Heavy Lift | NATO | NHT | HEAVYLIFT | Cargo |
Neos | Italy | NOS | MOONFLOWER | Pax |
Nesma Airlines | Egypt | NES | NEESMA | Pax |
NextJet | Sweden | NTJ | NEXTJET | Pax |
Nile Air | Egypt | NIA | NILE BIRD | Pax |
Nordavia | Russia | AUL | SEVERNIY | Pax |
NordStar | Russia | TYA | TAIMYR | Pax |
Norwegian Air Shuttle | Norway | NAX | NOR SHUTTLE | Pax |
Norwegian Long Haul | Norway | NLH | NORSTAR | Pax |
Olympic Air | Greece | NOA | OLYMPIC | Pax |
Oman Air | Oman | OMA | OMAN AIR | Pax, Cargo |
Orenburzhye | Russia | ORE | ORENBURG | Pax |
Panama Airways | Panama | PDM | PANAMA AIR | Pax |
Peach Aviation | Japan | APJ | AWAY | Pax |
Peninsula Airways | USA | PCA | PENINSULA | Pax |
Philippine Airlines | Philippines | PAL | PHILIPPINE | Pax, Cargo |
Plus Ultra Lineas Aereas | Spain | PUA | PULSAR | Pax |
Porter Airlines | Canada | POE | PORTEL | Pax |
Qatar Airways | Qatar | QTR | QATARI | Pax, Cargo |
Royal Air Maroc | Morocco | RAM | ROYALAIRMAROC | Pax |
Royal Jordanian | Jordan | RJA | JORDANIAN | Pax |
Royal Thai Air Force | Thailand | RTF | THAI AIRFORCE | Pax |
Royal Thai Navy | Thailand | RTN | THAI NAVY | Pax |
Royal Wings | Jordan | RYW | ROYAL WINGS | Pax |
Ryanair | Ireland | RYR | RYANAIR | Pax |
S7 Airlines | Russia | SBI | SIBERIAN AIRLINES | Pax |
SAS Scandinavian Airlines | Sweden | SAS | SCANDINAVIAN | Pax |
Saudi Arabian Airlines | Saudi Arabia | SVA | SAUDIA | Pax, Cargo |
Saudia | Saudi Arabia | SVA | SAUDIA | Pax, Cargo |
Scandinavian Airlines System | Sweden | SAS | SCANDINAVIAN | Pax |
Shanghai Airlines | China | CSH | SHANGHAI AIR | Pax |
Shenzhen Airlines | China | CSZ | SHENZHEN AIR | Pax |
Silk Way Airlines | Azerbaijan | AZQ | SILK LINE | Cargo |
Silk Way West Airlines | Azerbaijan | AZG | SILK WEST | Cargo |
Singapore Airlines | Singapore | SIA | SINGAPORE | Pax, Cargo |
Singapore Airlines Cargo | Singapore | SQC | SINGCARGO | Cargo |
SmartLynx Airlines | Latvia | ART | ART | Pax |
Somali Airlines | Somalia | 001 | SOMALIA AIR | Pax |
Somali Government | Somalia | SGV | SOMALI | Pax |
Somon Air | Tajikistan | SMR | SOMONAIR | Pax |
South African Airways | South Africa | SAA | SOUTH AFRICAN | Pax, Cargo |
Southwest Airlines | USA | SWA | SOUTHWEST | Pax |
Spirit Airlines | USA | NKS | SPIRIT WINGS | Pax |
SriLankan Airlines | Sri Lanka | ALK | SRILANKAN | Pax, Cargo |
Star Flyer | Japan | SSF | STARFLYER | Pax |
Star Peru | Peru | SUO | STAR PERU | Pax |
State Transport Company of Russia | Russia | STC | TRANSTATE | Pax |
Sun Country Airlines | USA | SCX | SUN COUNTRY | Pax |
SunExpress | Turkey | SXS | SUNEXPRESS | Pax, Cargo |
Swiss International Air Lines | Switzerland | SWR | SWISS | Pax, Cargo |
Syrian Arab Airlines | Syria | SYR | SYRIANAIR | Pax, Cargo |
TACV | Cape Verde | TCV | CABOVERDE | Pax, Cargo |
TACV-Cabo Verde Airlines | Cape Verde | TCV | CABOVERDE | Pax, Cargo |
TACV-Express | Cape Verde | TCX | SEABIRD | Pax |
Tajik Air | Tajikistan | TGZ | TAJIK AIR | Pax |
TAME Linea Aerea del Ecuador | Ecuador | TAE | TAME | Pax, Cargo |
TAP Portugal | Portugal | TAP | AIR PORTUGAL | Pax, Cargo |
Tarom | Romania | ROT | TAROM | Pax, Cargo |
Tatarstan Air | Russia | TAJ | TATARSTAN | Pax |
Thai AirAsia | Thailand | AIR | THAI ASIA | Pax |
Thai Airways International | Thailand | THA | THAI | Pax, Cargo |
Thomson Airways | United Kingdom | TOM | TOMSON | Pax |
Tianjin Airlines | China | CTJ | LIUYU | Pax |
Tigerair | Singapore | TRG | TIGGOZ | Pax |
Tigerair Australia | Australia | TGG | GO CAT | Pax |
Titan Airways | United Kingdom | AWC | ZAP | Charter |
Trade Air | Croatia | TDR | TRADE AIR | Pax |
TUI Airlines Netherlands | Netherlands | OR | ORANGE | Pax |
TUIfly | Germany | HLX | YELLOW CAB | Pax |
TUIfly Nordic | Sweden | BLX | BLUESCAN | Pax |
Turkish Airlines | Turkey | THY | TURKISH | Pax, Cargo |
Turkmenistan Airlines | Turkmenistan | TUA | TURKMENISTAN | Pax |
Ukraine Air Alliance | Ukraine | UKL | UKRAINE ALLIANCE | Pax, Cargo |
United Airlines | USA | UAL | UNITED | Pax, Cargo |
United Airways | Bangladesh | UBD | UNITED BANGLA | Pax |
United States Air Force | USA | UAF | U S AIRFORCE | Pax |
Ural Airlines | Russia | SVR | SVERDLOVSK AIR | Pax |
US Airways | USA | AWE | CACTUS | Pax, Cargo |
Uzbekistan Airways | Uzbekistan | UZB | UZBEK | Pax |
Vanilla Air | Japan | VNL | VANILLA | Pax |
Varig | Brazil | VRG | VARILOG | Pax, Cargo |
VietJet Air | Vietnam | VJC | VIETJETAIR | Pax |
Vietnam Airlines | Vietnam | HVN | VIET NAM AIR | Pax, Cargo |
VIM Airlines | Russia | VIM | VIM AVIA | Pax |
Virgin America | USA | VRD | REDWOOD | Pax |
Virgin Atlantic Airways | United Kingdom | VIR | VIRGIN | Pax, Cargo |
Virgin Australia International | Australia | VAU | VELOCITY | Pax |
Virgin Australia Regional | Australia | VAP | VELOCITY | Pax |
Virgin Blue | Australia | VBA | BLUE | Pax |
Virgin Express | Belgium | VEX | VIRGIN EXPRESS | Pax |
VivaAerobus | Mexico | VCV | VIVA EXPRESS | Pax |
Volaris | Mexico | VOI | VOLARIS | Pax |
Volga-Dnepr Airlines | Russia | VDA | VOLGA DNEPR | Cargo |
Vueling Airlines | Spain | VLG | VUELING | Pax |
Wamos Air | Spain | PLM | WABOS | Pax |
West Air Sweden | Sweden | SWN | SWEDISH CARGO | Cargo |
WestJet | Canada | WJA | WESTJET | Pax |
Widerøe | Norway | WIF | WIDEROE | Pax |
Wizz Air | Hungary | WZZ | WIZZ AIR | Pax |
WOW Air | Iceland | WOW | WOW | Pax |
Wright Air Service | USA | WRG | WRIGHT FLYER | Pax |
Xiamen Airlines | China | CXA | XIAMEN AIR | Pax, Cargo |
Yangtze River Express Airlines | China | YZR | YANGTZE RIVER | Cargo |
Yemenia | Yemen | IYE | YEMENI | Pax, Cargo |
Yeti Airlines Domestic | Nepal | NYT | YETI AIRLINES | Pax |
YTO Cargo Airlines | China | YTO | CHINA POST | Cargo |
Yuzmashavia | Ukraine | MIG | YUZMASH | Pax |
Zagrosjet | Iran | GZQ | ZAGROSJET | Pax |
Zambia Airways | Zambia | ZNJ | ZAMBIA | Pax |
Zanair | Tanzania | TAN | ZANAIR | Pax |
Zapolyarye Airlines | Russia | ZAZ | ZAPOLYARYE | Pax |
ZetAvia | Kazakhstan | ZVI | ZETAVIA | Cargo |
Zhejiang Loong Airlines | China | CJG | Loong Air | Pax |
Zhongyuan Airlines | China | CYN | ZHONGYUAN | Pax |
Zimex Aviation | Switzerland | OAW | ZIMEX | Cargo |
Zipline International | USA | ZIP | ZIP LINE | Cargo |
Zuliana de Aviacion | Venezuela | ULA | ZULIANA | Pax |
Decent Planing
Inhalt wird bald hinzugefügt
Squaks
Squawk | Meaning |
---|---|
7500 | Hijacked plane (not on VATSIM) |
7600 | Can not hear anything |
7700 | Big emergency |
1200 | VFR US and Canada |
7000 | VFR rest of the world |
0020 | Hubschrauber-Rettungsflüge |
0023 | Einsatzflüge der Bundespolizei |
0025 | Absetzluftfahrzeug für Fallschirmspringer |
0027 | Kunstflüge |
0030 | Vermessungsflüge |
0033 | VFR-Flüge von militärischen Luftfahrzeugen zwischen GND und FL 100 |
0034 | Such- und Rettungseinsätze (SAR) |
0036 | Einsatzflüge der Polizei |
Fuel Calculation
AVGas Umrechnungen
Flugzeugklassen
Aircraft classes | Meaning | Details and Examples |
---|---|---|
A (multi-engine) | MTWO > 20.000 kg | Boeing 737, Airbus A320 |
B (multi-engine) | MTOW > 14.000 kg - 20.000 kg | Bombardier DHC-8-300, ATR 42 |
C (multi-engine) | MTOW > 5.700 - 14.000 kg | Learjet 45, Beech King Air 350 |
I (multi-engine) | MTOW > 2.000 kg - 5.700 kg | Beechcraft King Air 200, Piper PA-42, Beech Baron 58 |
G (multi-engine) | MTOW ≤ 2.000 kg | Piper PA-34, Diamond DA-42 |
F (single-engine) | MTOW > 2.000 kg - 5.700 kg | Pilatus PC12, Antonov AN-2, Cessna C208 |
E (single-engine) | MTOW ≤ 2.000 kg | Cessna C172, Piper PA-28 |
H (all rotary-wing) | Helicopter | Every helicopter |
K | Motorglider | Every motorglider |
L | Airships | Every airship |
M | Ultralight aircraft | Aircraft certification in Europe MTOW with 1 seet ≤ 300 kg or 2 seets ≤ 450 kg (in Germany 600 kg) |
N | Ultralight gliders | Every ultralight gliders |
O | Gas and hot air balloon | Every gas and hot air balloon |
D-1234 | Gliders | Every glider |
Impressum
Angaben gemäß § 5 TMG
Lukas Bruggaier
Burgstraße, 14
61440 Oberursel
Kontakt
Telefon: 00491634290812
E-Mail: l.bruggaier@gmail.com
Redaktionell verantwortlich
Lukas Bruggaier
Burgstraße 14
61440 Oberursel
Quelle: https://www.e-recht24.de